<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Writing Tips &#187; Writing Tools</title>
	<atom:link href="http://easywritingtips.com/category/writing-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://easywritingtips.com</link>
	<description>Writing tips to keep every writer going. If you need writing tips, this is your place.</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:53:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sounds to Help you Write</title>
		<link>http://easywritingtips.com/2009/06/sounds-write/</link>
		<comments>http://easywritingtips.com/2009/06/sounds-write/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 13:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Writing Tools]]></category>
		<category><![CDATA[Writing tips]]></category>
		<category><![CDATA[sounds]]></category>
		<category><![CDATA[typewriter]]></category>
		<category><![CDATA[writing sounds]]></category>

		<guid isPermaLink="false">http://easywritingtips.com/?p=115</guid>
		<description><![CDATA[		<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Sounds to Help you Write&amp;rft.aulast=&amp;rft.aufirst=&amp;rft.subject=Writing Tools&amp;rft.subject=Writing tips&amp;rft.source=Easy Writing Tips&amp;rft.date=2009-06-06&amp;rft.type=&amp;rft.format=text&amp;rft.identifier=http://easywritingtips.com/2009/06/sounds-write/&amp;rft.language=English"></span>
Today&#8217;s writing tip is a little unusual. I recently read an article somewhere about trying to control the sounds you listen to while you write. While on one hand this concept isn&#8217;t new at all. Writers talk about the music they listen to while they write all the time. I have even recently seen some [...]]]></description>
		<wfw:commentRss>http://easywritingtips.com/2009/06/sounds-write/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inspiration for Writing</title>
		<link>http://easywritingtips.com/2009/05/inspiration-writing/</link>
		<comments>http://easywritingtips.com/2009/05/inspiration-writing/#comments</comments>
		<pubDate>Wed, 20 May 2009 12:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Writing Tools]]></category>
		<category><![CDATA[Writing tips]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[writing ideas]]></category>
		<category><![CDATA[writing inspiration]]></category>

		<guid isPermaLink="false">http://easywritingtips.com/?p=66</guid>
		<description><![CDATA[		<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Inspiration for Writing&amp;rft.aulast=&amp;rft.aufirst=&amp;rft.subject=Writing&amp;rft.subject=Writing Tools&amp;rft.subject=Writing tips&amp;rft.source=Easy Writing Tips&amp;rft.date=2009-05-20&amp;rft.type=&amp;rft.format=text&amp;rft.identifier=http://easywritingtips.com/2009/05/inspiration-writing/&amp;rft.language=English"></span>
As a writer, new ideas are critical for your success. Everyday I wake up at six am and try to come up with something that I can write for this blog, for example. But how do you keep the ideas coming? Here is a quick list of sources of inspiration for your writing: Scan the [...]]]></description>
		<wfw:commentRss>http://easywritingtips.com/2009/05/inspiration-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writer&#8217;s &#8220;Cheat Sheets&#8221;</title>
		<link>http://easywritingtips.com/2009/05/writers-cheat-sheets/</link>
		<comments>http://easywritingtips.com/2009/05/writers-cheat-sheets/#comments</comments>
		<pubDate>Tue, 19 May 2009 03:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Character]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Writing Tools]]></category>
		<category><![CDATA[Writing tips]]></category>
		<category><![CDATA[plot]]></category>
		<category><![CDATA[cheat sheet]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[writers]]></category>

		<guid isPermaLink="false">http://easywritingtips.com/?p=63</guid>
		<description><![CDATA[		<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Writer&#8217;s &#8220;Cheat Sheets&#8221;&amp;rft.aulast=&amp;rft.aufirst=&amp;rft.subject=Character&amp;rft.subject=Writing&amp;rft.subject=Writing Tools&amp;rft.subject=Writing tips&amp;rft.subject=plot&amp;rft.source=Easy Writing Tips&amp;rft.date=2009-05-18&amp;rft.type=&amp;rft.format=text&amp;rft.identifier=http://easywritingtips.com/2009/05/writers-cheat-sheets/&amp;rft.language=English"></span>
Writer&#8217;s &#8220;Cheat Sheets&#8221; I recently found an awesome writing tip over at inkalicious. Read below for the content, and a link. For those of you who are analytical and need a pattern or formula to help get you going, inkalicious has come up with some great writing tips that I have relsited below. PLOTTING: Polti&#8217;s [...]]]></description>
		<wfw:commentRss>http://easywritingtips.com/2009/05/writers-cheat-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing tips: Writing Productivity Tool</title>
		<link>http://easywritingtips.com/2009/05/writing-tips-writing-productivity-tool/</link>
		<comments>http://easywritingtips.com/2009/05/writing-tips-writing-productivity-tool/#comments</comments>
		<pubDate>Sat, 16 May 2009 14:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Writing Tools]]></category>
		<category><![CDATA[Writing tips]]></category>
		<category><![CDATA[writing productivity]]></category>

		<guid isPermaLink="false">http://easywritingtips.com/?p=56</guid>
		<description><![CDATA[		<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Writing tips: Writing Productivity Tool&amp;rft.aulast=&amp;rft.aufirst=&amp;rft.subject=Writing Tools&amp;rft.subject=Writing tips&amp;rft.source=Easy Writing Tips&amp;rft.date=2009-05-16&amp;rft.type=&amp;rft.format=text&amp;rft.identifier=http://easywritingtips.com/2009/05/writing-tips-writing-productivity-tool/&amp;rft.language=English"></span>
There are writing tools out there for those who look for them. If you are a Windows Vista user, this may be a great writing tool for you. I just recently started using a sidebar tool called Activity Tracker. You download the widget into your Windows Sidebar and it allows you to &#8220;punch in&#8221; and [...]]]></description>
		<wfw:commentRss>http://easywritingtips.com/2009/05/writing-tips-writing-productivity-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Writing Tips</title>
		<link>http://easywritingtips.com/2009/05/basic-writing-tips/</link>
		<comments>http://easywritingtips.com/2009/05/basic-writing-tips/#comments</comments>
		<pubDate>Thu, 14 May 2009 13:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Writing Tools]]></category>
		<category><![CDATA[Writing tips]]></category>

		<guid isPermaLink="false">http://easywritingtips.com/?p=48</guid>
		<description><![CDATA[		<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Basic Writing Tips&amp;rft.aulast=&amp;rft.aufirst=&amp;rft.subject=Writing Tools&amp;rft.subject=Writing tips&amp;rft.source=Easy Writing Tips&amp;rft.date=2009-05-14&amp;rft.type=&amp;rft.format=text&amp;rft.identifier=http://easywritingtips.com/2009/05/basic-writing-tips/&amp;rft.language=English"></span>
So, you want to write. That is a noble thought. However, have you ever stopped to think about what it takes to write? Do you know what you are getting yourself into? You might think that is a silly question, but really, it isn&#8217;t. For example, think of the last time you went camping. Did [...]]]></description>
		<wfw:commentRss>http://easywritingtips.com/2009/05/basic-writing-tips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Writing Tools: Mind Mapping</title>
		<link>http://easywritingtips.com/2009/05/writing-tools-mind-mapping/</link>
		<comments>http://easywritingtips.com/2009/05/writing-tools-mind-mapping/#comments</comments>
		<pubDate>Wed, 13 May 2009 13:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Writer's Block]]></category>
		<category><![CDATA[Writing Exercises]]></category>
		<category><![CDATA[Writing Tools]]></category>
		<category><![CDATA[Writing tips]]></category>
		<category><![CDATA[brain storming]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[mind mapping]]></category>

		<guid isPermaLink="false">http://easywritingtips.com/?p=21</guid>
		<description><![CDATA[		<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Writing Tools: Mind Mapping&amp;rft.aulast=&amp;rft.aufirst=&amp;rft.subject=Writer's Block&amp;rft.subject=Writing Exercises&amp;rft.subject=Writing Tools&amp;rft.subject=Writing tips&amp;rft.source=Easy Writing Tips&amp;rft.date=2009-05-13&amp;rft.type=&amp;rft.format=text&amp;rft.identifier=http://easywritingtips.com/2009/05/writing-tools-mind-mapping/&amp;rft.language=English"></span>
One great way to help you through writer&#8217;s block is to try to mind map, or cluster. In this effort youare trying to write down a word that is important to your story, or to your writing in general. Then, you associate the various factors that touch that key word. This should aid you in [...]]]></description>
		<wfw:commentRss>http://easywritingtips.com/2009/05/writing-tools-mind-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Tool: Egg Timer</title>
		<link>http://easywritingtips.com/2009/05/writing-tool-egg-timer/</link>
		<comments>http://easywritingtips.com/2009/05/writing-tool-egg-timer/#comments</comments>
		<pubDate>Wed, 13 May 2009 13:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Writing Tools]]></category>
		<category><![CDATA[egg timer]]></category>

		<guid isPermaLink="false">http://easywritingtips.com/?p=19</guid>
		<description><![CDATA[		<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Writing Tool: Egg Timer&amp;rft.aulast=&amp;rft.aufirst=&amp;rft.subject=Writing&amp;rft.subject=Writing Tools&amp;rft.source=Easy Writing Tips&amp;rft.date=2009-05-13&amp;rft.type=&amp;rft.format=text&amp;rft.identifier=http://easywritingtips.com/2009/05/writing-tool-egg-timer/&amp;rft.language=English"></span>
Are you looking for a way to improve your writing? Sometimes having a good writing tool can help. I recently discovered a neat little tool for the Window&#8217;s Vista sidebar. Merely download the egg timer, and it goes right on your Windows Vista sidebar. The sidebar is present while you are writing, so its always [...]]]></description>
		<wfw:commentRss>http://easywritingtips.com/2009/05/writing-tool-egg-timer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->
